Obtaining
What this block gives you when it breaks, read from loot_table/blocks/packed_ice_brick_stairs.json.
| Drops | When | Amount |
|---|---|---|
Packed Ice Brick Stairs | Survives the explosion | One |
How to get it
3 recipes produce this block.
| Name | Ingredients | Recipe |
|---|---|---|
Packed Ice Brick Stairs | Packed Ice Bricks | ![]() ![]() ![]() ![]() ![]() ![]() 4 |
Packed Ice Brick Stairs | Packed Ice Bricks | ![]() ![]() |
Packed Ice Brick Stairs | Packed Ice | ![]() ![]() |
Data values
Read from reports/blocks.json of Minecraft 26.4-snapshot-7.
| Identifier | minecraft:packed_ice_brick_stairs |
|---|---|
| Numeric default state ID | 15193 |
| Block states | 80 |
| State properties | 4 |
| Item form | Yes |
Block states
4 properties combine into 80 distinct states.
| Property | Default | Allowed values | Meaning |
|---|---|---|---|
facing | north | north south west east | Which way the block faces. |
half | bottom | top bottom | Whether this is the top or bottom half. |
shape | straight | straight inner_left inner_right outer_left outer_right | How the block joins its neighbours. |
waterlogged | false | true false | Whether the block is filled with water. |
History
Worked out by reading the registry of every Minecraft build Mojang has published, in release order.
| Version | Date | What the files show |
|---|---|---|
| 26.4-snapshot-5 | 20 October 2026 | Added. |
Tags
3 tags contain this block.











