Contents (4)
Data values
Read from reports/blocks.json of Minecraft 26.3.
| Identifier | minecraft:bamboo_sapling |
|---|---|
| Numeric default state ID | 18635 |
| Block states | 1 |
| State properties | 0 |
| Item form | No |
Sounds
Sound events named after this block. Blocks that share a generic sound group are not listed, because the game keeps those groupings in code rather than in its data files.
| When | Sound | Closed caption | Identifier | Translation key | Volume | Pitch | Attenuation |
|---|---|---|---|---|---|---|---|
| Broken | Block broken | block.bamboo_sapling.break | subtitles.block.generic.break | 0.9 | 1 | 16 | |
| Hit while mining | Block breaking | block.bamboo_sapling.hit | subtitles.block.generic.hit | 0.8 | 1 | 16 | |
| Placed | Block placed | block.bamboo_sapling.place | subtitles.block.generic.place | 0.85 | 1 | 16 |
History
Worked out by reading the registry of every Minecraft build Mojang has published, in release order.