Contents (5)
Data values
Read from reports/blocks.json of Minecraft 26.3.
| Identifier | minecraft:composter |
|---|---|
| Numeric default state ID | 25100 |
| Block states | 9 |
| State properties | 1 |
| Item form | Yes |
Sounds
Sound events named after this block. Blocks that share a generic sound group are not listed, because the game keeps those groupings in code rather than in its data files.
| When | Sound | Closed caption | Identifier | Translation key | Volume | Pitch | Attenuation |
|---|---|---|---|---|---|---|---|
| — | Composter emptied | block.composter.empty | subtitles.block.composter.empty | 1 | 1 | 16 | |
| — | Composter filled | block.composter.fill | subtitles.block.composter.fill | 0.3 | 0.8 | 16 | |
| — | Composter filled | block.composter.fill_success | subtitles.block.composter.fill | 1 | 1 | 16 | |
| — | Composter composts | block.composter.ready | subtitles.block.composter.ready | 1 | 1 | 16 |
Block states
1 property combine into 9 distinct states.
| Property | Default | Allowed values | Meaning |
|---|---|---|---|
level | 0 | 0 1 2 3 4 5 6 7 8 | Fill level. |
History
Worked out by reading the registry of every Minecraft build Mojang has published, in release order.
| Version | Date | What the files show |
|---|---|---|
| 19w03a | 16 January 2019 | Added. |