Contents (4)
Data values
Read from reports/blocks.json of Minecraft 26.3.
| Identifier | minecraft:calibrated_sculk_sensor |
|---|---|
| Numeric default state ID | 30617 |
| Block states | 384 |
| State properties | 4 |
| Item form | Yes |
Block states
4 properties combine into 384 distinct states.
| Property | Default | Allowed values | Meaning |
|---|---|---|---|
facing | north | north south west east | Which way the block faces. |
power | 0 | 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | |
sculk_sensor_phase | inactive | inactive active cooldown | |
waterlogged | false | true false | Whether the block is filled with water. |
History
Worked out by reading the registry of every Minecraft build Mojang has published, in release order.
| Version | Date | What the files show |
|---|---|---|
| 23w12a | 22 March 2023 | Added. |