Contents (4)
Data values
Read from reports/blocks.json of Minecraft 26.3.
| Identifier | minecraft:mud |
|---|---|
| Numeric default state ID | 33772 |
| Block states | 1 |
| State properties | 0 |
| Item form | Yes |
Sounds
Sound events named after this block. Blocks that share a generic sound group are not listed, because the game keeps those groupings in code rather than in its data files.
| When | Sound | Closed caption | Identifier | Translation key | Volume | Pitch | Attenuation |
|---|---|---|---|---|---|---|---|
| Broken | Block broken | block.mud.break | subtitles.block.generic.break | 0.5 | 1 | 16 | |
| Fallen on | Something falls on a block | block.mud.fall | subtitles.block.generic.fall | 0.5 | 1 | 16 | |
| Hit while mining | Block breaking | block.mud.hit | subtitles.block.generic.hit | 0.5 | 1 | 16 | |
| Placed | Block placed | block.mud.place | subtitles.block.generic.place | 0.5 | 1 | 16 | |
| Walked on | Footsteps | block.mud.step | subtitles.block.generic.footsteps | 0.5 | 1 | 16 |
History
Worked out by reading the registry of every Minecraft build Mojang has published, in release order.
| Version | Date | What the files show |
|---|---|---|
| 22w11a | 16 March 2022 | Added. |