Contents (4)
Data values
Read from reports/blocks.json of Minecraft 26.3.
| Identifier | minecraft:flowering_azalea |
|---|---|
| Numeric default state ID | 33662 |
| Block states | 1 |
| State properties | 0 |
| Item form | Yes |
Sounds
Sound events named after this block. Blocks that share a generic sound group are not listed, because the game keeps those groupings in code rather than in its data files.
| When | Sound | Closed caption | Identifier | Translation key |
|---|---|---|---|---|
| Broken | Block broken | block.flowering_azalea.break | subtitles.block.generic.break | |
| Fallen on | Something falls on a block | block.flowering_azalea.fall | subtitles.block.generic.fall | |
| Hit while mining | Block breaking | block.flowering_azalea.hit | subtitles.block.generic.hit | |
| Placed | Block placed | block.flowering_azalea.place | subtitles.block.generic.place | |
| Walked on | Footsteps | block.flowering_azalea.step | subtitles.block.generic.footsteps |
History
Worked out by reading the registry of every Minecraft build Mojang has published, in release order.
| Version | Date | What the files show |
|---|---|---|
| 21w05a | 3 February 2021 | Added. |