Contents (5)
Data values
Read from reports/blocks.json of Minecraft 26.3.
| Identifier | minecraft:azalea_leaves |
|---|---|
| Numeric default state ID | 630 |
| Block states | 28 |
| State properties | 3 |
| Item form | Yes |
Sounds
Sound events named after this block. Blocks that share a generic sound group are not listed, because the game keeps those groupings in code rather than in its data files.
| When | Sound | Closed caption | Identifier | Translation key | Volume | Pitch | Attenuation |
|---|---|---|---|---|---|---|---|
| Broken | Block broken | block.azalea_leaves.break | subtitles.block.generic.break | 0.85 | 0.92–1 | 16 | |
| Fallen on | Something falls on a block | block.azalea_leaves.fall | subtitles.block.generic.fall | 1 | 1 | 16 | |
| Hit while mining | Block breaking | block.azalea_leaves.hit | subtitles.block.generic.hit | 0.8 | 1 | 16 | |
| Placed | Block placed | block.azalea_leaves.place | subtitles.block.generic.place | 0.85 | 0.92–1 | 16 | |
| Walked on | Footsteps | block.azalea_leaves.step | subtitles.block.generic.footsteps | 0.85 | 1 | 16 |
Block states
3 properties combine into 28 distinct states.
| Property | Default | Allowed values | Meaning |
|---|---|---|---|
distance | 7 | 1 2 3 4 5 6 7 | Distance from a supporting block. |
persistent | false | true false | Whether the block decays when unsupported. |
waterlogged | false | true false | Whether the block is filled with water. |
History
Worked out by reading the registry of every Minecraft build Mojang has published, in release order.
| Version | Date | What the files show |
|---|---|---|
| 21w05a | 3 February 2021 | Added. |