Contents (4)
Data values
Read from reports/blocks.json of Minecraft 26.3.
| Identifier | minecraft:cherry_fence_gate |
|---|---|
| Numeric default state ID | 15466 |
| Block states | 32 |
| State properties | 4 |
| Item form | Yes |
Block states
4 properties combine into 32 distinct states.
| Property | Default | Allowed values | Meaning |
|---|---|---|---|
facing | north | north south west east | Which way the block faces. |
in_wall | false | true false | Whether the block is embedded in a wall. |
open | false | true false | Whether the block is open. |
powered | false | true false | Whether the block is receiving redstone power. |
History
Worked out by reading the registry of every Minecraft build Mojang has published, in release order.
| Version | Date | What the files show |
|---|---|---|
| 1.19.4-pre1 | 22 February 2023 | Added. |