Contents (4)
Possible drops
| Drops | When | Amount |
|---|---|---|
Iron Ingot | Always | One |
Gold Ingot | Always | One |
Emerald | Always | One |
Diamond | Always | One |
Bottle o' Enchanting | Always | One |
Iron Nugget | Always | One |
Gold Nugget | Always | One |
Lapis Lazuli | Always | One |
Smithing Template | Always | One |
Copper Nautilus Armor | Always | One |
Iron Nautilus Armor | Always | One |
Golden Nautilus Armor | Always | One |
Diamond Nautilus Armor | Always | One |
Facts
![]()
| Field | Value |
|---|---|
| Identifier | minecraft:chests/shipwreck_treasure |
| Kind | Loot & drop |
| Source | loot_table/chests/shipwreck_treasure.json |
Data
From data/minecraft/loot_table/chests/shipwreck_treasure.json.
| pools | [{"entries": [{"type": "minecraft:item", "modifier": {"type": "minecraft:set_count", "count": {"type": "minecraft:uniform", "max": 5, "min": 1}}, "name": "minecraft:iron_ingot", "weight": 90}, {"type": "minecraft:item", "modifier": {"type": "minecraft:set_cou… |
|---|---|
| random_sequence | minecraft:chests/shipwreck_treasure |
| type | minecraft:chest |












