Contents (4)
Possible drops
| Drops | When | Amount |
|---|---|---|
Arrow | Always | One |
Empty Map | Always | One |
Bone | Always | One |
Cobweb | Always | One |
Compass | Always | One |
Gunpowder | Always | One |
Fishing Rod | Always | One |
Flint and Steel | Always | One |
Glass Bottle | Always | One |
Lead | Always | One |
Leather | Always | One |
Bundle | Always | One |
Rabbit Hide | Always | One |
Saddle | Always | One |
White Candle | Always | One |
Bow | Always | One |
Bucket | Always | One |
Copper Axe | Always | One |
Copper Boots | Always | One |
Copper Chestplate | Always | One |
Copper Leggings | Always | One |
Copper Spear | Always | One |
Copper Sword | Always | One |
Spyglass | Always | One |
Shears | Always | One |
Abandoned Camp Map | Always | One |
Facts
![]()
| Field | Value |
|---|---|
| Identifier | minecraft:chests/abandoned_camp_common_chest |
| Kind | Loot & drop |
| Source | loot_table/chests/abandoned_camp_common_chest.json |
Data
From data/minecraft/loot_table/chests/abandoned_camp_common_chest.json.
| pools | [{"entries": [{"type": "minecraft:item", "modifier": {"type": "minecraft:set_count", "count": 4}, "name": "minecraft:arrow"}, {"type": "minecraft:item", "modifier": {"type": "minecraft:set_count", "count": 1}, "name": "minecraft:map"}, {"type": "minecraft:ite… |
|---|---|
| random_sequence | minecraft:chests/abandoned_camp_common_chest |
| type | minecraft:chest |

























