Contents (4)
Possible drops
| Drops | When | Amount |
|---|---|---|
Diamond | Always | One |
Potion | Always | Drops 1 |
Empty Map | Always | One |
Copper Ingot | Always | One |
Gold Ingot | Always | One |
Iron Ingot | Always | One |
Iron Axe | Always | One |
Iron Boots | Always | One |
Iron Leggings | Always | One |
Iron Spear | Always | One |
Buried Ancient City Map | Always | One |
Buried Trial Chambers Map | Always | One |
Buried Mineshaft Map | Always | One |
Desert Pyramid Map | Always | One |
Jungle Pyramid Map | Always | One |
Warm Ocean Ruins Map | Always | One |
Woodland Mansion Map | Always | One |
Facts
![]()
| Field | Value |
|---|---|
| Identifier | minecraft:chests/abandoned_camp_secret_chest |
| Kind | Loot & drop |
| Source | loot_table/chests/abandoned_camp_secret_chest.json |
Data
From data/minecraft/loot_table/chests/abandoned_camp_secret_chest.json.
| pools | [{"entries": [{"type": "minecraft:item", "modifier": {"type": "minecraft:set_count", "count": 1}, "name": "minecraft:diamond"}, {"type": "minecraft:item", "modifier": [{"type": "minecraft:set_count", "count": 1}, {"type": "minecraft:set_potion", "id": "minecr… |
|---|---|
| random_sequence | minecraft:chests/abandoned_camp_secret_chest |
| type | minecraft:chest |
















