Contents (4)
Possible drops
| Drops | When | Amount |
|---|---|---|
Paper | Always | One |
Potato | Always | One |
Moss Block | Always | One |
Poisonous Potato | Always | One |
Carrot | Always | One |
Wheat | Always | One |
Suspicious Stew | Always | One |
Coal | Always | One |
Rotten Flesh | Always | One |
Pumpkin | Always | One |
Bamboo | Always | One |
Gunpowder | Always | One |
Tnt | Always | One |
Leather Cap | Always | One |
Leather Tunic | Always | One |
Leather Pants | Always | One |
Leather Boots | Always | One |
Smithing Template | Always | One |
Copper Nautilus Armor | Always | One |
Iron Nautilus Armor | Always | One |
Golden Nautilus Armor | Always | One |
Diamond Nautilus Armor | Always | One |
Facts
![]()
| Field | Value |
|---|---|
| Identifier | minecraft:chests/shipwreck_supply |
| Kind | Loot & drop |
| Source | loot_table/chests/shipwreck_supply.json |
Data
From data/minecraft/loot_table/chests/shipwreck_supply.json.
| pools | [{"entries": [{"type": "minecraft:item", "modifier": {"type": "minecraft:set_count", "count": {"type": "minecraft:uniform", "max": 12, "min": 1}}, "name": "minecraft:paper", "weight": 8}, {"type": "minecraft:item", "modifier": {"type": "minecraft:set_count", … |
|---|---|
| random_sequence | minecraft:chests/shipwreck_supply |
| type | minecraft:chest |





















