Contents (4)
Possible drops
| Drops | When | Amount |
|---|---|---|
Buried Treasure Map | Always | One |
Compass | Always | One |
Empty Map | Always | One |
Clock | Always | One |
Paper | Always | One |
Feather | Always | One |
Book | Always | One |
Smithing Template | Always | One |
Copper Nautilus Armor | Always | One |
Iron Nautilus Armor | Always | One |
Golden Nautilus Armor | Always | One |
Diamond Nautilus Armor | Always | One |
Facts
![]()
| Field | Value |
|---|---|
| Identifier | minecraft:chests/shipwreck_map |
| Kind | Loot & drop |
| Source | loot_table/chests/shipwreck_map.json |
Data
From data/minecraft/loot_table/chests/shipwreck_map.json.
| pools | [{"entries": [{"type": "minecraft:item", "modifier": [{"type": "minecraft:exploration_map", "decoration": "minecraft:red_x", "destination": "#minecraft:on_treasure_maps", "skip_existing_chunks": false, "zoom": 1}, {"type": "minecraft:filtered", "item_filter":… |
|---|---|
| random_sequence | minecraft:chests/shipwreck_map |
| type | minecraft:chest |











