Contents (4)
Possible drops
| Drops | When | Amount |
|---|---|---|
Golden Apple | Always | One |
Enchanted Golden Apple | Always | One |
Name Tag | Always | One |
Book | Always | One |
Iron Pickaxe | Always | One |
Iron Ingot | Always | One |
Gold Ingot | Always | One |
Redstone Dust | Always | One |
Lapis Lazuli | Always | One |
Diamond | Always | One |
Coal | Always | One |
Bread | Always | One |
Glow Berries | Always | One |
Melon Seeds | Always | One |
Pumpkin Seeds | Always | One |
Beetroot Seeds | Always | One |
Rail | Always | One |
Powered Rail | Always | One |
Detector Rail | Always | One |
Activator Rail | Always | One |
Torch | Always | One |
Music Disc | Always | One |
Facts
![]()
| Field | Value |
|---|---|
| Identifier | minecraft:chests/abandoned_mineshaft |
| Kind | Loot & drop |
| Source | loot_table/chests/abandoned_mineshaft.json |
Data
From data/minecraft/loot_table/chests/abandoned_mineshaft.json.
| pools | [{"entries": [{"type": "minecraft:item", "name": "minecraft:golden_apple", "weight": 20}, {"type": "minecraft:item", "name": "minecraft:enchanted_golden_apple"}, {"type": "minecraft:item", "name": "minecraft:name_tag", "weight": 30}, {"type": "minecraft:item"… |
|---|---|
| random_sequence | minecraft:chests/abandoned_mineshaft |
| type | minecraft:chest |





















