Contents (4)
Possible drops
| Drops | When | Amount |
|---|---|---|
Heart of the Sea | Always | One |
Iron Ingot | Always | One |
Gold Ingot | Always | One |
Tnt | Always | One |
Emerald | Always | One |
Diamond | Always | One |
Prismarine Crystals | Always | One |
Leather Tunic | Always | One |
Iron Sword | Always | One |
Iron Spear | Always | One |
Cooked Cod | Always | One |
Cooked Salmon | Always | One |
Potion | Always | One |
Copper Nautilus Armor | Always | One |
Iron Nautilus Armor | Always | One |
Golden Nautilus Armor | Always | One |
Diamond Nautilus Armor | Always | One |
Facts
![]()
| Field | Value |
|---|---|
| Identifier | minecraft:chests/buried_treasure |
| Kind | Loot & drop |
| Source | loot_table/chests/buried_treasure.json |
Data
From data/minecraft/loot_table/chests/buried_treasure.json.
| pools | [{"entries": [{"type": "minecraft:item", "name": "minecraft:heart_of_the_sea"}], "rolls": 1}, {"entries": [{"type": "minecraft:item", "modifier": {"type": "minecraft:set_count", "count": {"type": "minecraft:uniform", "max": 4, "min": 1}}, "name": "minecraft:i… |
|---|---|
| random_sequence | minecraft:chests/buried_treasure |
| type | minecraft:chest |
















