Contents (4)
Data values
Read from reports/blocks.json of Minecraft 26.3.
| Identifier | minecraft:mossy_stone_brick_wall |
|---|---|
| Numeric default state ID | 20826 |
| Block states | 324 |
| State properties | 6 |
| Item form | Yes |
Block states
6 properties combine into 324 distinct states.
| Property | Default | Allowed values | Meaning |
|---|---|---|---|
east | none | none low tall | |
north | none | none low tall | |
south | none | none low tall | |
up | true | true false | |
waterlogged | false | true false | Whether the block is filled with water. |
west | none | none low tall |
History
Worked out by reading the registry of every Minecraft build Mojang has published, in release order.
| Version | Date | What the files show |
|---|---|---|
| 18w43a | 24 October 2018 | Added. |