Contents (4)
Possible drops
| Drops | When | Amount |
|---|---|---|
Lodestone | Always | One |
Crossbow | Always | One |
Spectral Arrow | Always | One |
Gilded Blackstone | Always | One |
Crying Obsidian | Always | One |
Gold Block | Always | One |
Gold Ingot | Always | One |
Iron Ingot | Always | One |
Golden Sword | Always | One |
Golden Chestplate | Always | Drops 1 |
Golden Helmet | Always | Drops 1 |
Golden Leggings | Always | Drops 1 |
Golden Boots | Always | Drops 1 |
Golden Axe | Always | Drops 1 |
String | Always | One |
Leather | Always | One |
Arrow | Always | One |
Iron Nugget | Always | One |
Gold Nugget | Always | One |
Smithing Template | Always | One |
Smithing Template | Always | One |
Facts
![]()
| Field | Value |
|---|---|
| Identifier | minecraft:chests/bastion_bridge |
| Kind | Loot & drop |
| Source | loot_table/chests/bastion_bridge.json |
Data
From data/minecraft/loot_table/chests/bastion_bridge.json.
| pools | [{"entries": [{"type": "minecraft:item", "modifier": {"type": "minecraft:set_count", "count": 1}, "name": "minecraft:lodestone"}], "rolls": 1}, {"entries": [{"type": "minecraft:item", "modifier": [{"type": "minecraft:set_damage", "damage": {"type": "minecraft… |
|---|---|
| random_sequence | minecraft:chests/bastion_bridge |
| type | minecraft:chest |




















