Contents (4)
Possible drops
| Drops | When | Amount |
|---|---|---|
Diamond Pickaxe | Always | Drops 1 |
Diamond Shovel | Always | One |
Crossbow | Always | One |
Ancient Debris | Always | One |
Netherite Scrap | Always | One |
Spectral Arrow | Always | One |
Banner Pattern | Always | One |
Music Disc | Always | One |
Golden Carrot | Always | One |
Golden Apple | Always | One |
Book | Always | One |
Iron Sword | Always | Drops 1 |
Iron Block | Always | One |
Golden Boots | Always | Drops 1 |
Golden Axe | Always | Drops 1 |
Gold Block | Always | One |
Gold Ingot | Always | One |
Iron Ingot | Always | One |
Golden Sword | Always | One |
Golden Chestplate | Always | One |
Golden Helmet | Always | One |
Golden Leggings | Always | One |
Golden Boots | Always | One |
Crying Obsidian | Always | One |
Gilded Blackstone | Always | One |
Iron Chain | Always | One |
Magma Cream | Always | One |
Bone Block | Always | One |
Iron Nugget | Always | One |
Obsidian | Always | One |
Gold Nugget | Always | One |
String | Always | One |
Arrow | Always | One |
Cooked Porkchop | Always | One |
Smithing Template | Always | One |
Smithing Template | Always | One |
Facts
![]()
| Field | Value |
|---|---|
| Identifier | minecraft:chests/bastion_other |
| Kind | Loot & drop |
| Source | loot_table/chests/bastion_other.json |
Data
From data/minecraft/loot_table/chests/bastion_other.json.
| pools | [{"entries": [{"type": "minecraft:item", "modifier": [{"type": "minecraft:set_count", "count": 1}, {"type": "minecraft:enchant_randomly", "options": "#minecraft:on_random_loot"}], "name": "minecraft:diamond_pickaxe", "weight": 6}, {"type": "minecraft:item", "… |
|---|---|
| random_sequence | minecraft:chests/bastion_other |
| type | minecraft:chest |


































