Contents (4)
Possible drops
| Drops | When | Amount |
|---|---|---|
Diamond | Always | One |
Iron Ingot | Always | One |
Gold Ingot | Always | One |
Golden Sword | Always | One |
Golden Chestplate | Always | One |
Flint and Steel | Always | One |
Nether Wart | Always | One |
Saddle | Always | One |
Golden Horse Armor | Always | One |
Copper Horse Armor | Always | One |
Iron Horse Armor | Always | One |
Diamond Horse Armor | Always | One |
Obsidian | Always | One |
Smithing Template | Always | One |
Facts
![]()
| Field | Value |
|---|---|
| Identifier | minecraft:chests/nether_bridge |
| Kind | Loot & drop |
| Source | loot_table/chests/nether_bridge.json |
Data
From data/minecraft/loot_table/chests/nether_bridge.json.
| pools | [{"entries": [{"type": "minecraft:item", "modifier": {"type": "minecraft:set_count", "count": {"type": "minecraft:uniform", "max": 3, "min": 1}}, "name": "minecraft:diamond", "weight": 5}, {"type": "minecraft:item", "modifier": {"type": "minecraft:set_count",… |
|---|---|
| random_sequence | minecraft:chests/nether_bridge |
| type | minecraft:chest |













