Contents (4)
Data values
Read from reports/blocks.json of Minecraft 26.3.
| Identifier | minecraft:wet_sponge |
|---|---|
| Numeric default state ID | 660 |
| Block states | 1 |
| State properties | 0 |
| Item form | Yes |
Sounds
Sound events named after this block. Blocks that share a generic sound group are not listed, because the game keeps those groupings in code rather than in its data files.
| When | Sound | Closed caption | Identifier | Translation key |
|---|---|---|---|---|
| Broken | Block broken | block.wet_sponge.break | subtitles.block.generic.break | |
| — | Sponge dries | block.wet_sponge.dries | subtitles.block.wet_sponge.dries | |
| Fallen on | Something falls on a block | block.wet_sponge.fall | subtitles.block.generic.fall | |
| Hit while mining | Block breaking | block.wet_sponge.hit | subtitles.block.generic.hit | |
| Placed | Block placed | block.wet_sponge.place | subtitles.block.generic.place | |
| Walked on | Footsteps | block.wet_sponge.step | subtitles.block.generic.footsteps |
History
Worked out by reading the registry of every Minecraft build Mojang has published, in release order.
| Version | Date | What the files show |
|---|---|---|
| before 18w01a | — | Already in the game when Mojang’s data generator first shipped, in 18w01a (3 January 2018). The files do not say which earlier version added it. |