Contents (5)
Data values
Read from reports/blocks.json of Minecraft 26.3.
| Identifier | minecraft:scaffolding |
|---|---|
| Numeric default state ID | 24094 |
| Block states | 32 |
| State properties | 3 |
| Item form | Yes |
Sounds
Sound events named after this block. Blocks that share a generic sound group are not listed, because the game keeps those groupings in code rather than in its data files.
| When | Sound | Closed caption | Identifier | Translation key | Volume | Pitch | Attenuation |
|---|---|---|---|---|---|---|---|
| Broken | Block broken | block.scaffolding.break | subtitles.block.generic.break | 0.8 | 1.4 | 16 | |
| Fallen on | Something falls on a block | block.scaffolding.fall | subtitles.block.generic.fall | 1 | 1 | 16 | |
| Hit while mining | Block breaking | block.scaffolding.hit | subtitles.block.generic.hit | 1 | 1 | 16 | |
| Placed | Block placed | block.scaffolding.place | subtitles.block.generic.place | 0.9 | 1 | 16 | |
| Walked on | Footsteps | block.scaffolding.step | subtitles.block.generic.footsteps | 1 | 1 | 16 |
Block states
3 properties combine into 32 distinct states.
| Property | Default | Allowed values | Meaning |
|---|---|---|---|
bottom | false | true false | Whether this is the bottom of the block. |
distance | 7 | 0 1 2 3 4 5 6 7 | Distance from a supporting block. |
waterlogged | false | true false | Whether the block is filled with water. |
History
Worked out by reading the registry of every Minecraft build Mojang has published, in release order.
| Version | Date | What the files show |
|---|---|---|
| 18w45a | 7 November 2018 | Added. |