Contents (5)
Data values
Read from reports/blocks.json of Minecraft 26.3.
| Identifier | minecraft:lodestone |
|---|---|
| Numeric default state ID | 25187 |
| Block states | 1 |
| State properties | 0 |
| Item form | Yes |
Sounds
Sound events named after this block. Blocks that share a generic sound group are not listed, because the game keeps those groupings in code rather than in its data files.
| When | Sound | Closed caption | Identifier | Translation key |
|---|---|---|---|---|
| Broken | Block broken | block.lodestone.break | subtitles.block.generic.break | |
| Fallen on | Something falls on a block | block.lodestone.fall | subtitles.block.generic.fall | |
| Hit while mining | Block breaking | block.lodestone.hit | subtitles.block.generic.hit | |
| Placed | Block placed | block.lodestone.place | subtitles.block.generic.place | |
| Walked on | — | block.lodestone.step | — |
Advancements
Advancements whose own criteria name this block. Recipe-unlock entries are left out — they never appear on the player’s Advancements screen.
History
Worked out by reading the registry of every Minecraft build Mojang has published, in release order.
| Version | Date | What the files show |
|---|---|---|
| 20w13a | 25 March 2020 | Added. |