Contents (4)
Data values
Read from reports/blocks.json of Minecraft 26.3.
| Identifier | minecraft:lime_wool_stairs |
|---|---|
| Numeric default state ID | 2836 |
| Block states | 80 |
| State properties | 4 |
| Item form | Yes |
Block states
4 properties combine into 80 distinct states.
| Property | Default | Allowed values | Meaning |
|---|---|---|---|
facing | north | north south west east | Which way the block faces. |
half | bottom | top bottom | Whether this is the top or bottom half. |
shape | straight | straight inner_left inner_right outer_left outer_right | How the block joins its neighbours. |
waterlogged | false | true false | Whether the block is filled with water. |
History
Worked out by reading the registry of every Minecraft build Mojang has published, in release order.
| Version | Date | What the files show |
|---|---|---|
| 26.3-snapshot-1 | 23 June 2026 | Added. |