Refined Storage Mod — Reference
Blocks
Refined Storage adds a variety of functional blocks to manage your network.
| Block | Description | Energy Usage |
|---|---|---|
| Controller | The central hub of the network. Provides power to all connected devices. | 0 RS/t (Generates) |
| Disk Drive | Holds up to 8 Storage Disks (Item or Fluid). | 2 RS/t |
| Grid | Standard interface for viewing and extracting items. | 2 RS/t |
| Crafting Grid | A Grid with a built-in 3x3 crafting table. | 4 RS/t |
| Fluid Grid | Interface specifically for viewing and managing fluids. | 2 RS/t |
| Pattern Grid | Used to create Patterns for auto-crafting. | 3 RS/t |
| Cable | Connects RS devices over distances. | 0 RS/t |
| External Storage | Connects the network to external inventories like Chests or Barrels. | 1 RS/t |
| Importer | Pulls items/fluids from an external block into the network. | 1 RS/t |
| Exporter | Pushes items/fluids from the network into an external block. | 1 RS/t |
| Constructor | Places blocks or items into the world. | 1 RS/t |
| Destructor | Breaks blocks in the world and puts them into the network. | 1 RS/t |
| Relay | Allows toggling parts of the network on/off via Redstone. | 1 RS/t |
| Detector | Emits a Redstone signal based on the amount of a resource in the network. | 2 RS/t |
Items and Storage
Storage in Refined Storage is handled via Storage Disks (placed in Disk Drives) or Storage Blocks (placed in the world).
Item Storage Tiers
| Tier | Capacity | Components |
|---|---|---|
| 1k | 1,000 items | 1k Storage Part + Storage Housing |
| 4k | 4,000 items | 4k Storage Part + Storage Housing |
| 16k | 16,000 items | 16k Storage Part + Storage Housing |
| 64k | 64,000 items | 64k Storage Part + Storage Housing |
| Creative | Infinite | Creative Storage Disk |
Fluid Storage Tiers
| Tier | Capacity | Components |
|---|---|---|
| 64k | 64,000 mB (64 Buckets) | 64k Fluid Storage Part + Housing |
| 256k | 256,000 mB | 256k Fluid Storage Part + Housing |
| 1024k | 1,024,000 mB | 1024k Fluid Storage Part + Housing |
| 4096k | 4,096,000 mB | 4096k Fluid Storage Part + Housing |
Functional Items
- Wrench: Used to rotate blocks or dismantle them instantly (Shift + Right Click).
- Storage Housing: The casing required to turn a Storage Part into a Storage Disk.
- Filter: An item used in Grids to filter the view or in devices to whitelist/blacklist items.
- Network Card: Used to link a Network Transmitter to a Network Receiver for long-distance connections.
Auto-crafting
Auto-crafting allows the network to craft items on demand or as part of a complex chain.
Components
- Pattern: An item that stores a recipe. It can be a Crafting Pattern (standard 3x3) or a Processing Pattern (for machines like Furnaces).
- Crafter: The block that executes the patterns. It must face the machine it is processing into (for processing recipes) or just be on the network (for standard crafting).
- Crafting Monitor: Displays the progress of active crafting tasks.
- Crafter Manager: A centralized block to view and manage all Patterns across all Crafters in the network.
How to Setup
- Create a recipe in the Pattern Grid and save it to a Pattern.
- Place the Pattern into a Crafter.
- Request the item from any Grid. If the network has the ingredients, it will begin the task.