Contents (4)
Data values
Read from reports/blocks.json of Minecraft 26.3.
| Identifier | minecraft:poplar_trapdoor |
|---|---|
| Numeric default state ID | 9375 |
| Block states | 64 |
| State properties | 5 |
| Item form | Yes |
Block states
5 properties combine into 64 distinct states.
| Property | Default | Allowed values | Meaning |
|---|---|---|---|
facing | north | north south west east | Which way the block faces. |
half | bottom | top bottom | Whether this is the top or bottom half. |
open | false | true false | Whether the block is open. |
powered | false | true false | Whether the block is receiving redstone power. |
waterlogged | false | true false | Whether the block is filled with water. |
History
Worked out by reading the registry of every Minecraft build Mojang has published, in release order.
| Version | Date | What the files show |
|---|---|---|
| 26.3-snapshot-1 | 23 June 2026 | Added. |