Contents (5)
Data values
Read from reports/blocks.json of Minecraft 26.3.
| Identifier | minecraft:lantern |
|---|---|
| Numeric default state ID | 24197 |
| Block states | 4 |
| State properties | 2 |
| Item form | Yes |
Sounds
Sound events named after this block. Blocks that share a generic sound group are not listed, because the game keeps those groupings in code rather than in its data files.
| When | Sound | Closed caption | Identifier | Translation key | Volume | Pitch | Attenuation |
|---|---|---|---|---|---|---|---|
| Broken | Block broken | block.lantern.break | subtitles.block.generic.break | 1 | 1 | 16 | |
| Fallen on | Something falls on a block | block.lantern.fall | subtitles.block.generic.fall | 1 | 1 | 16 | |
| Hit while mining | Block breaking | block.lantern.hit | subtitles.block.generic.hit | 1 | 1 | 16 | |
| Placed | Block placed | block.lantern.place | subtitles.block.generic.place | 1 | 1.1 | 16 | |
| Walked on | Footsteps | block.lantern.step | subtitles.block.generic.footsteps | 1 | 1 | 16 |
Block states
2 properties combine into 4 distinct states.
| Property | Default | Allowed values | Meaning |
|---|---|---|---|
hanging | false | true false | Whether the block hangs from above. |
waterlogged | false | true false | Whether the block is filled with water. |
History
Worked out by reading the registry of every Minecraft build Mojang has published, in release order.
| Version | Date | What the files show |
|---|---|---|
| 18w46a | 15 November 2018 | Added. |