Simple Generators Mod 1.16.5, — Reference
Item-Based Generators
Item generators consume solid items to produce energy. In the 1.16.5 version (Simple Generators 3), these blocks have a base energy rate and internal storage capacity.
Generator Variants and Stats
| Generator | Fuel Source | Base FE/t (Simple) | Base FE/t (Upgradable) | Modifier Slots |
|---|---|---|---|---|
| Combustion | Non-fluid furnace fuels (Coal, Wood, Charcoal) | 80 | 160 | 4 |
| Culinary | Food items (Better food yields more total energy) | 80 | 160 | 4 |
| Ender | Ender Pearls, Eyes of Ender, Dragon's Breath | 80 | 160 | 4 |
| Nether | Netherrack, Quartz, Magma Cream, Nether Stars | 160 | 320 | 4 |
| Soul | Mob heads, Bones, Rotten Flesh, Soul Sand | 80 | 160 | 4 |
| Pink | Pink Wool, Pink Dye, Pink Tulips, Pink Stained Glass | 80 | 160 | 4 |
| Potion | Potions (Energy based on duration and complexity) | 80 | 160 | 4 |
| TNT | TNT and other explosive blocks | 80 | 160 | 4 |
| Statue | Statues (Requires the Statues mod) | 80 | 160 | 4 |
Crafting Recipes
Most generators follow a standard crafting pattern involving Stone, Iron, a Furnace, and Redstone. Below are the common recipe components for the base "Simple" variants.
| Generator | Key Ingredients |
|---|---|
| Combustion | 4x Stone, 3x Iron Ingot, 1x Furnace, 1x Redstone Block |
| Culinary | 4x Stone, 1x Iron Hoe, 1x Fishing Rod, 1x Furnace, 1x Redstone Block |
| Ender | 4x Stone, 3x Ender Pearl, 1x Furnace, 1x Redstone Block |
| Nether | 4x Soul Sand, 3x Wither Skeleton Skull, 1x Furnace, 1x Redstone Block |
| Geothermal | 4x Stone, 2x Magma Block, 1x Cauldron, 1x Furnace, 1x Redstone Block |
| Fluid Combustion | 4x Stone, 2x Gold Ingot, 1x Cauldron, 1x Combustion Generator, 1x Redstone Block |
Note: Upgradable versions typically require the Simple version of the generator plus additional materials like Iron Blocks or Gold Blocks.