Nether Metals Mod — Reference
Nether Ores (Blocks)
The core of the mod consists of ore blocks that generate within Netherrack. These blocks have a hardness and blast resistance slightly higher than standard Netherrack, requiring appropriate pickaxes to harvest.
Vanilla Ore Variants
These ores generate regardless of other mods installed and provide the Nether equivalent of Overworld resources.
| Ore Block | Mining Level | Primary Drop |
|---|---|---|
| Nether Coal Ore | 0 (Wood) | Coal |
| Nether Iron Ore | 1 (Stone) | Iron Ore / Ingot |
| Nether Lapis Ore | 1 (Stone) | Lapis Lazuli |
| Nether Gold Ore | 2 (Iron) | Gold Ore / Ingot |
| Nether Redstone Ore | 2 (Iron) | Redstone Dust |
| Nether Diamond Ore | 2 (Iron) | Diamond |
| Nether Emerald Ore | 2 (Iron) | Emerald |
Base Metals Compatibility
If the Base Metals mod is installed, these ores will generate in the Nether, allowing for the acquisition of modded materials without returning to the Overworld.
| Ore Block | Mining Level | Primary Drop |
|---|---|---|
| Nether Copper Ore | 1 (Stone) | Copper Ore |
| Nether Tin Ore | 1 (Stone) | Tin Ore |
| Nether Lead Ore | 1 (Stone) | Lead Ore |
| Nether Silver Ore | 2 (Iron) | Silver Ore |
| Nether Zinc Ore | 1 (Stone) | Zinc Ore |
| Nether Nickel Ore | 2 (Iron) | Nickel Ore |
| Nether Mercury Ore | 2 (Iron) | Mercury Ore |
| Nether Platinum Ore | 3 (Diamond) | Platinum Ore |
| Nether Antimony Ore | 2 (Iron) | Antimony Ore |
| Nether Bismuth Ore | 2 (Iron) | Bismuth Ore |
Modern Metals Compatibility
If the Modern Metals mod is installed, the following advanced ores will appear in the Nether.
| Ore Block | Mining Level | Primary Drop |
|---|---|---|
| Nether Aluminum Ore | 1 (Stone) | Aluminum Ore |
| Nether Cadmium Ore | 2 (Iron) | Cadmium Ore |
| Nether Chromium Ore | 3 (Diamond) | Chromium Ore |
| Nether Iridium Ore | 3 (Diamond) | Iridium Ore |
| Nether Magnesium Ore | 1 (Stone) | Magnesium Ore |
| Nether Manganese Ore | 2 (Iron) | Manganese Ore |
| Nether Osmium Ore | 2 (Iron) | Osmium Ore |
| Nether Plutonium Ore | 3 (Diamond) | Plutonium Ore |
| Nether Rutile Ore | 3 (Diamond) | Rutile Ore |
| Nether Tantalum Ore | 3 (Diamond) | Tantalum Ore |
| Nether Titanium Ore | 3 (Diamond) | Titanium Ore |
| Nether Tungsten Ore | 3 (Diamond) | Tungsten Ore |
| Nether Uranium Ore | 2 (Iron) | Uranium Ore |
| Nether Zirconium Ore | 2 (Iron) | Zirconium Ore |
Recipes & Processing
Nether Metals ores are highly concentrated, often yielding better returns than their Overworld counterparts.
Smelting
Smelting a Nether Ore block in a standard Furnace or Blast Furnace typically yields two of the respective ingots or items. This makes Nether mining twice as efficient as Overworld mining in terms of raw material gain.
| Input | Output | Quantity |
|---|---|---|
| Nether Iron Ore | Iron Ingot | 2 |
| Nether Gold Ore | Gold Ingot | 2 |
| Nether Copper Ore | Copper Ingot | 2 |
| Nether Diamond Ore | Diamond | 2 |
Grinding (Base Metals Integration)
If Base Metals is installed, players can use the Crack Hammer to process Nether ores into powders. Grinding a Nether Ore block typically results in two powders, which can then be smelted into ingots. This is the most efficient way to process materials early in the game.