Facts
![]()
| Field | Value |
|---|---|
| Identifier | minecraft:wandering_trader/emerald_blue_dye |
| Kind | Villager trade |
| Source | villager_trade/wandering_trader/emerald_blue_dye.json |
Data
From data/minecraft/villager_trade/wandering_trader/emerald_blue_dye.json.
| gives | {"count": 3, "id": "minecraft:blue_dye"} |
|---|---|
| max_uses | 12 |
| reputation_discount | 0.05 |
| wants | {"id": "minecraft:emerald"} |
See also
Shepherd / 2 / Light Blue Dye EmeraldShepherd / 4 / Blue Dye EmeraldWandering Trader / Emerald Light Blue DyeCartographer / 4 / Emerald Blue BannerCartographer / 4 / Emerald Light Blue BannerMason / 4 / Emerald Blue Glazed TerracottaMason / 4 / Emerald Blue TerracottaMason / 4 / Emerald Light Blue Glazed Terracotta