Facts
![]()
| Field | Value |
|---|---|
| Identifier | minecraft:shepherd/2/light_blue_dye_emerald |
| Kind | Villager trade |
| Source | villager_trade/shepherd/2/light_blue_dye_emerald.json |
Data
From data/minecraft/villager_trade/shepherd/2/light_blue_dye_emerald.json.
| gives | {"id": "minecraft:emerald"} |
|---|---|
| max_uses | 16 |
| reputation_discount | 0.05 |
| wants | {"count": 12, "id": "minecraft:light_blue_dye"} |
| xp | 10 |
See also
Wandering Trader / Emerald Light Blue DyeCartographer / 4 / Emerald Light Blue BannerMason / 4 / Emerald Light Blue Glazed TerracottaMason / 4 / Emerald Light Blue TerracottaShepherd / 2 / Emerald Light Blue CarpetShepherd / 2 / Emerald Light Blue WoolShepherd / 3 / Emerald Light Blue BedShepherd / 3 / Light Gray Dye Emerald