Facts
![]()
| Field | Value |
|---|---|
| Identifier | minecraft:wandering_trader/emerald_light_blue_dye |
| Kind | Villager trade |
| Source | villager_trade/wandering_trader/emerald_light_blue_dye.json |
Data
From data/minecraft/villager_trade/wandering_trader/emerald_light_blue_dye.json.
| gives | {"count": 3, "id": "minecraft:light_blue_dye"} |
|---|---|
| max_uses | 12 |
| reputation_discount | 0.05 |
| wants | {"id": "minecraft:emerald"} |
See also
Shepherd / 2 / Light Blue Dye EmeraldCartographer / 4 / Emerald Light Blue BannerMason / 4 / Emerald Light Blue Glazed TerracottaMason / 4 / Emerald Light Blue TerracottaShepherd / 2 / Emerald Light Blue CarpetShepherd / 2 / Emerald Light Blue WoolShepherd / 3 / Emerald Light Blue BedShepherd / 3 / Light Gray Dye Emerald