Facts
![]()
| Field | Value |
|---|---|
| Identifier | minecraft:shepherd/4/blue_dye_emerald |
| Kind | Villager trade |
| Source | villager_trade/shepherd/4/blue_dye_emerald.json |
Data
From data/minecraft/villager_trade/shepherd/4/blue_dye_emerald.json.
| gives | {"id": "minecraft:emerald"} |
|---|---|
| max_uses | 16 |
| reputation_discount | 0.05 |
| wants | {"count": 12, "id": "minecraft:blue_dye"} |
| xp | 30 |
See also
Shepherd / 2 / Light Blue Dye EmeraldWandering Trader / Emerald Blue DyeWandering Trader / Emerald Light Blue DyeCartographer / 4 / Emerald Blue BannerCartographer / 4 / Emerald Light Blue BannerMason / 4 / Emerald Blue Glazed TerracottaMason / 4 / Emerald Blue TerracottaMason / 4 / Emerald Light Blue Glazed Terracotta