Contents (4)
Possible drops
| Drops | When | Amount |
|---|---|---|
Leather | Always | One |
Golden Apple | Always | One |
Enchanted Golden Apple | Always | One |
Music Disc | Always | One |
Music Disc | Always | One |
Music Disc | Always | One |
Name Tag | Always | One |
Golden Horse Armor | Always | One |
Copper Horse Armor | Always | One |
Iron Horse Armor | Always | One |
Diamond Horse Armor | Always | One |
Book | Always | One |
Iron Ingot | Always | One |
Gold Ingot | Always | One |
Bread | Always | One |
Wheat | Always | One |
Bucket | Always | One |
Redstone Dust | Always | One |
Coal | Always | One |
Melon Seeds | Always | One |
Pumpkin Seeds | Always | One |
Beetroot Seeds | Always | One |
Bone | Always | One |
Gunpowder | Always | One |
Rotten Flesh | Always | One |
String | Always | One |
Facts
![]()
| Field | Value |
|---|---|
| Identifier | minecraft:chests/simple_dungeon |
| Kind | Loot & drop |
| Source | loot_table/chests/simple_dungeon.json |
Data
From data/minecraft/loot_table/chests/simple_dungeon.json.
| pools | [{"entries": [{"type": "minecraft:item", "modifier": {"type": "minecraft:set_count", "count": {"type": "minecraft:uniform", "max": 5, "min": 1}}, "name": "minecraft:leather", "weight": 20}, {"type": "minecraft:item", "name": "minecraft:golden_apple", "weight"… |
|---|---|
| random_sequence | minecraft:chests/simple_dungeon |
| type | minecraft:chest |

























