Block states
Every property this block can take, from reports/blocks.json.
| Property | Values | Default |
|---|---|---|
east | none, low, tall | none |
north | none, low, tall | none |
south | none, low, tall | none |
up | true, false | true |
waterlogged | true, false | false |
west | none, low, tall | none |
Obtaining
What this block gives you when it breaks, read from loot_table/blocks/snow_brick_wall.json.
| Drops | When | Amount |
|---|---|---|
Snow Brick Wall | Survives the explosion | One |
How to get it
1 recipe produces this block.
| Name | Ingredients | Crafting recipe |
|---|---|---|
Snow Brick Wall | Snow Bricks | ![]() ![]() ![]() ![]() ![]() ![]() 6 |
Data values
Read from reports/blocks.json of Minecraft 26.4-snapshot-6.
| Identifier | minecraft:snow_brick_wall |
|---|---|
| Numeric default state ID | 8689 |
| Block states | 324 |
| State properties | 6 |
| Item form | Yes |
Block states
6 properties combine into 324 distinct states.
| Property | Default | Allowed values | Meaning |
|---|---|---|---|
east | none | none low tall | |
north | none | none low tall | |
south | none | none low tall | |
up | true | true false | |
waterlogged | false | true false | Whether the block is filled with water. |
west | none | none low tall |
Tags
3 tags contain this block.










