Obtaining
What this block gives you when it breaks, read from loot_table/blocks/polished_calcite_brick_stairs.json.
| Drops | When | Amount |
|---|---|---|
Polished Calcite Brick Stairs | Survives the explosion | One |
How to get it
4 recipes produce this block.
| Name | Ingredients | Recipe |
|---|---|---|
Polished Calcite Brick Stairs | Polished Calcite Bricks | ![]() ![]() ![]() ![]() ![]() ![]() 4 |
Polished Calcite Brick Stairs | Calcite | ![]() ![]() |
Polished Calcite Brick Stairs | Polished Calcite Bricks | ![]() ![]() |
Polished Calcite Brick Stairs | Polished Calcite | ![]() ![]() |
Data values
Read from reports/blocks.json of Minecraft 26.4-snapshot-7.
| Identifier | minecraft:polished_calcite_brick_stairs |
|---|---|
| Numeric default state ID | 32201 |
| Block states | 80 |
| State properties | 4 |
| Item form | Yes |
Block states
4 properties combine into 80 distinct states.
| Property | Default | Allowed values | Meaning |
|---|---|---|---|
facing | north | north south west east | Which way the block faces. |
half | bottom | top bottom | Whether this is the top or bottom half. |
shape | straight | straight inner_left inner_right outer_left outer_right | How the block joins its neighbours. |
waterlogged | false | true false | Whether the block is filled with water. |
Tags
3 tags contain this block.












