Obtaining
What this block gives you when it breaks, read from loot_table/blocks/polished_calcite_bricks.json.
| Drops | When | Amount |
|---|---|---|
Polished Calcite Bricks | Survives the explosion | One |
How to get it
3 recipes produce this block.
| Name | Ingredients | Recipe |
|---|---|---|
Polished Calcite Bricks | Polished Calcite | ![]() ![]() ![]() ![]() 4 |
Polished Calcite Bricks | Calcite | ![]() ![]() |
Polished Calcite Bricks | Polished Calcite | ![]() ![]() |
Used in 6 recipes
This block is an ingredient in the recipes below.
| Name | Ingredients | Recipe |
|---|---|---|
Polished Calcite Brick Slab | Polished Calcite Bricks | ![]() ![]() ![]() 6 |
Polished Calcite Brick Slab | Polished Calcite Bricks | ![]() 2 |
Polished Calcite Brick Stairs | Polished Calcite Bricks | ![]() ![]() ![]() ![]() ![]() ![]() 4 |
Polished Calcite Brick Stairs | Polished Calcite Bricks | ![]() ![]() |
Polished Calcite Brick Wall | Polished Calcite Bricks | ![]() ![]() ![]() ![]() ![]() ![]() 6 |
Polished Calcite Brick Wall | Polished Calcite Bricks | ![]() ![]() |
Data values
Read from reports/blocks.json of Minecraft 26.4-snapshot-7.
| Identifier | minecraft:polished_calcite_bricks |
|---|---|
| Numeric default state ID | 32183 |
| Block states | 1 |
| State properties | 0 |
| Item form | Yes |
Tags
3 tags contain this block.














