Obtaining
What this block gives you when it breaks, read from loot_table/blocks/polished_calcite_wall.json.
| Drops | When | Amount |
|---|---|---|
Polished Calcite Wall | Survives the explosion | One |
How to get it
3 recipes produce this block.
| Name | Ingredients | Recipe |
|---|---|---|
Polished Calcite Wall | Polished Calcite | ![]() ![]() ![]() ![]() ![]() ![]() 6 |
Polished Calcite Wall | Calcite | ![]() ![]() |
Polished Calcite Wall | Polished Calcite | ![]() ![]() |
Data values
Read from reports/blocks.json of Minecraft 26.4-snapshot-7.
| Identifier | minecraft:polished_calcite_wall |
|---|---|
| Numeric default state ID | 31862 |
| Block states | 324 |
| State properties | 6 |
| Item form | Yes |
Block states
6 properties combine into 324 distinct states.
| Property | Default | Allowed values | Meaning |
|---|---|---|---|
east | none | none low tall | |
north | none | none low tall | |
south | none | none low tall | |
up | true | true false | |
waterlogged | false | true false | Whether the block is filled with water. |
west | none | none low tall |
Tags
3 tags contain this block.











