Every update 24
| Version | Mojang's title | Released | Fixes |
|---|---|---|---|
| 1.17.0.0 | Update 1.17.0.0 | 2022-11-30 | 12 |
| 1.16.2.0 | Update 1.16.2.0 / Fauna Faire | 2022-10-19 | 57 |
| 1.15.1.0 | Update 1.15.1.0 | 2022-06-08 | 2 |
| 1.15.0.0 | Update 1.15.0.0 | 2022-05-25 | 13 |
| 1.14.1.0 | Update 1.14.1.0 / Luminous Night | 2022-04-20 | 26 |
| 1.13.1.0 | Update 1.13.1.0 | 2022-02-08 | 16 |
| 1.12.1.0 | Update 1.12.1.0 | 2021-12-17 | 1 |
| 1.12.0.0 | Update 1.12.0.0 / Cloudy Climb | 2021-12-14 | 18 |
| 1.11.1.0 | Update 1.11.1.0 | 2021-10-13 | 21 |
| 1.10.3.0 | Update 1.10.3.0 | 2021-08-11 | 3 |
| 1.10.1.0 | Update 1.10.1.0 / Echoing Void | 2021-07-28 | 15 |
| 1.9.3.0 | Update 1.9.3.0 | 2021-06-17 | 2 |
| 1.9.1.0 | Update 1.9.1.0 / Hidden Depths | 2021-05-26 | 10 |
| 1.8.8.0 | Update 1.8.8.0 / Cloud Saves | 2021-05-05 | 0 |
| 1.8.6.0 | Update 1.8.6.0 | 2021-03-24 | 9 |
| 1.8.0.0 | Update 1.8.0.0 / Flames of the Nether | 2021-02-24 | 6 |
| 1.7.3.0 | Update 1.7.3.0 | 2020-12-17 | 0 |
| 1.7.2.0 | Update 1.7.2.0 / Howling Peaks | 2020-12-09 | 0 |
| 1.6.0.0 | Update 1.6.0.0 / Cross-Platform Play | 2020-11-17 | 0 |
| 1.5.0.0 | Update 1.5.0.0 | 2020-10-26 | 0 |
| 1.4.6.0 | Update 1.4.6.0 | 2020-09-29 | 0 |
| 1.4.3.0 | Update 1.4.3.0 / Creeping Winter | 2020-09-08 | 0 |
| 1.3.2.0 | Update 1.3.2.0 / Jungle Awakens | 2020-07-01 | 0 |
| 1.2.0.0 | Update 1.2.0.0 | 2020-06-22 | 0 |
Where this comes from
These pages are read from the update feed Mojang publishes for Minecraft Dungeons — the same feed the launcher shows. It gives the version number, the release date, Mojang’s own title for each update and the list of bugs each one fixed, with the original MCD- IDs so you can look them up.
Unlike the Java and Bedrock sections, Dungeons ships no data generator and Mojang publishes no sample pack, so there is no registry of gear, enchantments, mobs or missions to extract. What is here is the update history, not a catalogue of the game’s contents.