Facts
![]()
| Field | Value |
|---|---|
| Identifier | minecraft:weaponsmith/1/emerald_enchanted_iron_sword |
| Kind | Villager trade |
| Source | villager_trade/weaponsmith/1/emerald_enchanted_iron_sword.json |
Data
From data/minecraft/villager_trade/weaponsmith/1/emerald_enchanted_iron_sword.json.
| given_item_modifier | [{"type": "minecraft:enchant_with_levels", "include_additional_cost_component": true, "levels": {"type": "minecraft:uniform", "max": 19, "min": 5}, "options": "#minecraft:on_traded_equipment"}, {"type": "minecraft:filtered", "item_filter": {"items": "minecraf… |
|---|---|
| gives | {"id": "minecraft:iron_sword"} |
| max_uses | 12 |
| reputation_discount | 0.2 |
| wants | {"count": 2, "id": "minecraft:emerald"} |
See also
Weaponsmith / 5 / Emerald Enchanted Diamond SwordToolsmith / 3 / Emerald Enchanted Iron AxeToolsmith / 3 / Emerald Enchanted Iron PickaxeToolsmith / 3 / Emerald Enchanted Iron ShovelWandering Trader / Emerald Enchanted Iron PickaxeWeaponsmith / 1 / Emerald Iron AxeWeaponsmith / 4 / Emerald Enchanted Diamond AxeArmorer / 1 / Emerald Iron Boots