Facts
![]()
| Field | Value |
|---|---|
| Identifier | minecraft:toolsmith/3/emerald_enchanted_iron_pickaxe |
| Kind | Villager trade |
| Source | villager_trade/toolsmith/3/emerald_enchanted_iron_pickaxe.json |
Data
From data/minecraft/villager_trade/toolsmith/3/emerald_enchanted_iron_pickaxe.json.
| given_item_modifier | [{"type": "minecraft:enchant_with_levels", "include_additional_cost_component": true, "levels": {"type": "minecraft:uniform", "max": 19, "min": 5}, "options": "#minecraft:on_traded_equipment"}, {"type": "minecraft:filtered", "item_filter": {"items": "minecraf… |
|---|---|
| gives | {"id": "minecraft:iron_pickaxe"} |
| max_uses | 3 |
| reputation_discount | 0.2 |
| wants | {"count": 3, "id": "minecraft:emerald"} |
| xp | 10 |
See also
Toolsmith / 3 / Emerald Enchanted Iron AxeToolsmith / 3 / Emerald Enchanted Iron ShovelToolsmith / 5 / Emerald Enchanted Diamond PickaxeWandering Trader / Emerald Enchanted Iron PickaxeToolsmith / 1 / Emerald Stone PickaxeToolsmith / 4 / Emerald Enchanted Diamond AxeToolsmith / 4 / Emerald Enchanted Diamond ShovelWeaponsmith / 1 / Emerald Enchanted Iron Sword