Facts
![]()
| Field | Value |
|---|---|
| Identifier | minecraft:wandering_trader/emerald_dry_tall_grass |
| Kind | Villager trade |
| Source | villager_trade/wandering_trader/emerald_dry_tall_grass.json |
Data
From data/minecraft/villager_trade/wandering_trader/emerald_dry_tall_grass.json.
| gives | {"id": "minecraft:tall_dry_grass"} |
|---|---|
| max_uses | 12 |
| reputation_discount | 0.05 |
| wants | {"id": "minecraft:emerald"} |
See also
Wandering Trader / Emerald Dark Oak SaplingWandering Trader / Emerald Enchanted Iron PickaxeWandering Trader / Emerald Dark Oak LogWandering Trader / Emerald FernWandering Trader / Emerald DandelionWandering Trader / Emerald Fire Coral BlockWandering Trader / Emerald Cyan DyeWandering Trader / Emerald Firefly Bush