Facts
![]()
| Field | Value |
|---|---|
| Identifier | minecraft:fisherman/2/salmon_and_emerald_cooked_salmon |
| Kind | Villager trade |
| Source | villager_trade/fisherman/2/salmon_and_emerald_cooked_salmon.json |
Data
From data/minecraft/villager_trade/fisherman/2/salmon_and_emerald_cooked_salmon.json.
| additional_wants | {"id": "minecraft:emerald"} |
|---|---|
| gives | {"count": 6, "id": "minecraft:cooked_salmon"} |
| max_uses | 16 |
| reputation_discount | 0.05 |
| wants | {"count": 6, "id": "minecraft:salmon"} |
| xp | 5 |
See also
Fisherman / 1 / Raw Cod And Emerald Cooked CodFisherman / 3 / Salmon EmeraldButcher / 2 / Emerald Cooked ChickenButcher / 2 / Emerald Cooked PorkchopCartographer / 2 / Emerald And Compass Explorer Jungle MapCartographer / 2 / Emerald And Compass Explorer Swamp MapCartographer / 2 / Emerald And Compass Village Desert MapCartographer / 2 / Emerald And Compass Village Plains Map