Facts
![]()
| Field | Value |
|---|---|
| Identifier | minecraft:cartographer/2/emerald_and_compass_explorer_jungle_map |
| Kind | Villager trade |
| Source | villager_trade/cartographer/2/emerald_and_compass_explorer_jungle_map.json |
Data
From data/minecraft/villager_trade/cartographer/2/emerald_and_compass_explorer_jungle_map.json.
| additional_wants | {"id": "minecraft:compass"} | ||||||
|---|---|---|---|---|---|---|---|
| given_item_modifier | [{"type": "minecraft:exploration_map", "decoration": "minecraft:jungle_temple", "destination": "#minecraft:on_jungle_pyramid_maps", "search_radius": 100}, {"type": "minecraft:filtered", "item_filter": {"predicates": {"minecraft:map_id": {}}}, "on_fail": {"typ… | ||||||
| gives | {"id": "minecraft:jungle_pyramid_map"} | ||||||
| max_uses | 12 | ||||||
| merchant_predicate |
| ||||||
| reputation_discount | 0.2 | ||||||
| wants | {"count": 8, "id": "minecraft:emerald"} | ||||||
| xp | 5 |
See also
Cartographer / 2 / Emerald And Compass Explorer Swamp MapCartographer / 2 / Emerald And Compass Village Desert MapCartographer / 2 / Emerald And Compass Village Plains MapCartographer / 2 / Emerald And Compass Village Savanna MapCartographer / 2 / Emerald And Compass Village Snowy MapCartographer / 2 / Emerald And Compass Village Taiga MapCartographer / 3 / Emerald And Compass Buried Trial Chambers MapCartographer / 3 / Emerald And Compass Ocean Monument Map