Facts
![]()
| Field | Value |
|---|---|
| Identifier | minecraft:cartographer/3/emerald_and_compass_ocean_monument_map |
| Kind | Villager trade |
| Source | villager_trade/cartographer/3/emerald_and_compass_ocean_monument_map.json |
Data
From data/minecraft/villager_trade/cartographer/3/emerald_and_compass_ocean_monument_map.json.
| additional_wants | {"id": "minecraft:compass"} |
|---|---|
| given_item_modifier | [{"type": "minecraft:exploration_map", "decoration": "minecraft:monument", "destination": "#minecraft:on_ocean_monument_maps", "search_radius": 100}, {"type": "minecraft:filtered", "item_filter": {"predicates": {"minecraft:map_id": {}}}, "on_fail": {"type": "… |
| gives | {"id": "minecraft:ocean_monument_map"} |
| max_uses | 12 |
| reputation_discount | 0.2 |
| wants | {"count": 13, "id": "minecraft:emerald"} |
| xp | 10 |
See also
Cartographer / 2 / Emerald And Compass Explorer Jungle MapCartographer / 2 / Emerald And Compass Explorer Swamp MapCartographer / 2 / Emerald And Compass Village Desert MapCartographer / 2 / Emerald And Compass Village Plains MapCartographer / 2 / Emerald And Compass Village Savanna MapCartographer / 2 / Emerald And Compass Village Snowy MapCartographer / 2 / Emerald And Compass Village Taiga MapCartographer / 3 / Emerald And Compass Buried Trial Chambers Map