Facts
![]()
| Field | Value |
|---|---|
| Identifier | minecraft:wandering_trader/emerald_podzol |
| Kind | Villager trade |
| Source | villager_trade/wandering_trader/emerald_podzol.json |
Data
From data/minecraft/villager_trade/wandering_trader/emerald_podzol.json.
| gives | {"count": 3, "id": "minecraft:podzol"} |
|---|---|
| max_uses | 6 |
| reputation_discount | 0.05 |
| wants | {"count": 3, "id": "minecraft:emerald"} |
See also
Wandering Trader / Emerald Pink TulipWandering Trader / Emerald Pointed DripstoneWandering Trader / Emerald Pink DyeWandering Trader / Emerald Poplar LogWandering Trader / Emerald Pale Oak SaplingWandering Trader / Emerald Poplar SaplingWandering Trader / Emerald Pale Oak LogWandering Trader / Emerald Poppy