Facts
![]()
| Field | Value |
|---|---|
| Identifier | minecraft:wandering_trader/emerald_gray_dye |
| Kind | Villager trade |
| Source | villager_trade/wandering_trader/emerald_gray_dye.json |
Data
From data/minecraft/villager_trade/wandering_trader/emerald_gray_dye.json.
| gives | {"count": 3, "id": "minecraft:gray_dye"} |
|---|---|
| max_uses | 12 |
| reputation_discount | 0.05 |
| wants | {"id": "minecraft:emerald"} |
See also
Shepherd / 2 / Gray Dye EmeraldShepherd / 3 / Light Gray Dye EmeraldWandering Trader / Emerald Light Gray DyeCartographer / 4 / Emerald Gray BannerMason / 4 / Emerald Gray Glazed TerracottaMason / 4 / Emerald Gray TerracottaMason / 4 / Emerald Light Gray Glazed TerracottaMason / 4 / Emerald Light Gray Terracotta