Facts
![]()
| Field | Value |
|---|---|
| Identifier | minecraft:wandering_trader/emerald_blue_ice |
| Kind | Villager trade |
| Source | villager_trade/wandering_trader/emerald_blue_ice.json |
Data
From data/minecraft/villager_trade/wandering_trader/emerald_blue_ice.json.
| gives | {"id": "minecraft:blue_ice"} |
|---|---|
| max_uses | 6 |
| reputation_discount | 0.05 |
| wants | {"count": 6, "id": "minecraft:emerald"} |
See also
Cartographer / 4 / Emerald Blue BannerCartographer / 4 / Emerald Light Blue BannerMason / 4 / Emerald Blue Glazed TerracottaMason / 4 / Emerald Blue TerracottaMason / 4 / Emerald Light Blue Glazed TerracottaMason / 4 / Emerald Light Blue TerracottaShepherd / 2 / Emerald Blue CarpetShepherd / 2 / Emerald Blue Wool