Facts
![]()
| Field | Value |
|---|---|
| Identifier | minecraft:shepherd/2/emerald_light_gray_wool |
| Kind | Villager trade |
| Source | villager_trade/shepherd/2/emerald_light_gray_wool.json |
Data
From data/minecraft/villager_trade/shepherd/2/emerald_light_gray_wool.json.
| gives | {"id": "minecraft:light_gray_wool"} |
|---|---|
| max_uses | 16 |
| reputation_discount | 0.05 |
| wants | {"id": "minecraft:emerald"} |
| xp | 5 |
See also
Mason / 4 / Emerald Light Gray Glazed TerracottaMason / 4 / Emerald Light Gray TerracottaShepherd / 1 / Gray Wool EmeraldShepherd / 2 / Emerald Gray WoolShepherd / 2 / Emerald Light Blue WoolShepherd / 2 / Emerald Light Gray CarpetShepherd / 3 / Emerald Light Gray BedShepherd / 3 / Light Gray Dye Emerald