Facts
![]()
| Field | Value |
|---|---|
| Identifier | minecraft:shepherd/2/emerald_blue_wool |
| Kind | Villager trade |
| Source | villager_trade/shepherd/2/emerald_blue_wool.json |
Data
From data/minecraft/villager_trade/shepherd/2/emerald_blue_wool.json.
| gives | {"id": "minecraft:blue_wool"} |
|---|---|
| max_uses | 16 |
| reputation_discount | 0.05 |
| wants | {"id": "minecraft:emerald"} |
| xp | 5 |
See also
Shepherd / 2 / Emerald Light Blue WoolCartographer / 4 / Emerald Blue BannerCartographer / 4 / Emerald Light Blue BannerMason / 4 / Emerald Blue Glazed TerracottaMason / 4 / Emerald Blue TerracottaMason / 4 / Emerald Light Blue Glazed TerracottaMason / 4 / Emerald Light Blue TerracottaShepherd / 1 / Black Wool Emerald