Facts
![]()
| Field | Value |
|---|---|
| Identifier | minecraft:mason/4/emerald_red_terracotta |
| Kind | Villager trade |
| Source | villager_trade/mason/4/emerald_red_terracotta.json |
Data
From data/minecraft/villager_trade/mason/4/emerald_red_terracotta.json.
| gives | {"id": "minecraft:red_terracotta"} |
|---|---|
| max_uses | 12 |
| reputation_discount | 0.05 |
| wants | {"id": "minecraft:emerald"} |
| xp | 15 |
See also
Mason / 4 / Emerald Red Glazed TerracottaMason / 4 / Emerald Black Glazed TerracottaMason / 4 / Emerald Black TerracottaMason / 4 / Emerald Blue Glazed TerracottaMason / 4 / Emerald Blue TerracottaMason / 4 / Emerald Brown Glazed TerracottaMason / 4 / Emerald Brown TerracottaMason / 4 / Emerald Cyan Glazed Terracotta